The final installment of The Hunger Games series debuted in first this weekend with $101 million. While it would be silly to label an opening that big as poor, it is, however, disappointing when compared to the other Hunger Games films with opened with (in chronological order) $152 million, $158 million, and $121 million.
Mockingjay Part 2 is still a smashing success though and Lionsgate will make a boatload of cash on this. But cracks are starting to form on the YA novel franchises as this, Insurgent, and Maze Runner: Scorch Trials have all made significantly less than their predecessors. How much longer until the whole YA novel thing falls apart?
Seth Rogen’s Christmas comedy The Night Before opened in fourth will $10 million. That’s not a great start (his last movie that didn’t draw the wrath of a fat Korean manchild Neighbors opened with $49 million last year) but I have faith that the movie will play well as we get closer to Christmas. The budget is only $25 million so Rogen and crew ought to be fine.
The Julia Roberts thriller The Secret in Their Eyes flopped in fifth with $6.6 million. The critics were not impressed with this thing (43% on Rotten Tomatoes) and that drove the cinephile/Oscar movie crowd away. Look for it to hit streaming services before awards season. This one’s DOA.
Here are the weekend estimates:
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | N | The Hunger Games: Mockingjay – Part 2 | LGF | $101,025,000 | – | 4,175 | – | $24,198 | $101,025,000 | – | 1 |
2 | 1 | Spectre | Sony | $14,600,000 | -56.7% | 3,659 | -270 | $3,990 | $153,702,879 | $245 | 3 |
3 | 2 | The Peanuts Movie | Fox | $12,800,000 | -46.7% | 3,671 | -231 | $3,487 | $98,943,137 | $99 | 3 |
4 | N | The Night Before | Sony | $10,100,000 | – | 2,960 | – | $3,412 | $10,100,000 | $25 | 1 |
5 | N | The Secret in their Eyes (2015) | STX | $6,633,000 | – | 2,392 | – | $2,773 | $6,633,000 | – | 1 |
6 | 3 | Love the Coopers | CBS | $3,925,000 | -52.8% | 2,603 | – | $1,508 | $14,919,225 | – | 2 |
7 | 4 | The Martian | Fox | $3,700,000 | -44.9% | 2,086 | -702 | $1,774 | $213,039,442 | $108 | 8 |
8 | 12 | Spotlight | ORF | $3,603,466 | +166.2% | 598 | +537 | $6,026 | $5,879,577 | – | 3 |
9 | 5 | The 33 | WB | $2,240,000 | -61.3% | 2,452 | – | $914 | $9,900,692 | – | 2 |
10 | 7 | Bridge of Spies | BV | $1,945,000 | -54.4% | 1,532 | -1,156 | $1,270 | $65,177,412 | $40 | 6 |
Source: Box Office Mojo
All right, Peelers! Are you surprised at any of these numbers? Do you have any early predictions for Creed or The Good Dinosaur? Release the comments below!